The best of Plaza Midwood-tucked away on one of its sweetest, tree-lined streets. This beautifully updated 3-bedroom, 2.5-bath home pairs timeless charm with fresh, modern finishes, all just moments from the neighborhood's favorite restaurants, coffee shops, parks and boutiques. Inside, a fresh neutral palette and gleaming hardwoods create a bright, welcoming feel. The newly remodeled kitchen shines with quartz countertops, a gas cooktop, stylish backsplash, quality cabinetry and pantry, while the living room is anchored by a striking marble gas fireplace. A separate dining area overlooks the lush, private backyard, and a flexible front room offers the perfect spot for a home office, playroom or additional enclosed living space. Upstairs, the oversized primary suite feels like a true retreat with a beautifully appointed bath, complemented by two generously sized secondary bedrooms and a full bath. Step outside onto the charming covered front balcony-an inviting perch to enjoy Carolina mornings and one of the home's most distinctive architectural details. Out back, a private deck with pergola and a separate storage shed for added convenience. Meticulously maintained and thoughtfully updated, this is the kind of home that feels special the moment you arrive-quietly tucked away, yet right in the heart of everything that makes Plaza Midwood one of Charlotte's most loved neighborhoods.
| MLS # | 4393425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 139 |
| Listing Provided By | Ivester Jackson Christie's | Katie Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,723 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 606600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $769,000 low | high Med: $769,000 sqft: 1,723 low | high Med: 1,482 $ / sqft: $446 low | high Med: $519 On site: 139 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $769,000 low | high Med: $769,000 sqft: 1,723 low | high Med: 1,482 $ / sqft: $446 low | high Med: $519 On site: 139 low | high Med: 67 | |